<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effectively Tracking Cost in Scrum</title>
	<atom:link href="http://urbanturtle.com/blog/2010/06/28/effectively-tracking-cost-in-scrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanturtle.com/blog/2010/06/28/effectively-tracking-cost-in-scrum/</link>
	<description>A blog designed to sprint!</description>
	<lastBuildDate>Tue, 15 May 2012 18:28:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: francois.beauregard</title>
		<link>http://urbanturtle.com/blog/2010/06/28/effectively-tracking-cost-in-scrum/comment-page-1/#comment-174</link>
		<dc:creator>francois.beauregard</dc:creator>
		<pubDate>Fri, 02 Jul 2010 22:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://urbanturtle.com/blog/?p=438#comment-174</guid>
		<description>Hi Mario,
Thanks for your question. 

The ScrumMaster is responsible for the process. Therefore, I think he is responsible for making sure this is filled and making sure it is as easy as possible to get that number.

As mentioned in the post, most organization have cost-tracking systems in place that should be able to give the cost we are looking for easily.

That said, the Product Owner (obviously with the team) is responsible for the ROI. Therefore, the Product Owner should be interested in those numbers.

~françois</description>
		<content:encoded><![CDATA[<p>Hi Mario,<br />
Thanks for your question. </p>
<p>The ScrumMaster is responsible for the process. Therefore, I think he is responsible for making sure this is filled and making sure it is as easy as possible to get that number.</p>
<p>As mentioned in the post, most organization have cost-tracking systems in place that should be able to give the cost we are looking for easily.</p>
<p>That said, the Product Owner (obviously with the team) is responsible for the ROI. Therefore, the Product Owner should be interested in those numbers.</p>
<p>~françois</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Cardinal</title>
		<link>http://urbanturtle.com/blog/2010/06/28/effectively-tracking-cost-in-scrum/comment-page-1/#comment-173</link>
		<dc:creator>Mario Cardinal</dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://urbanturtle.com/blog/?p=438#comment-173</guid>
		<description>Francois,

Who do you think in the team should be responsible to fill up the fields ‘Scrum Team Cost’ (numeric) and ‘Other Costs’ during (or at the end) of an iteration?  Product owner, Scrum master?</description>
		<content:encoded><![CDATA[<p>Francois,</p>
<p>Who do you think in the team should be responsible to fill up the fields ‘Scrum Team Cost’ (numeric) and ‘Other Costs’ during (or at the end) of an iteration?  Product owner, Scrum master?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francois.beauregard</title>
		<link>http://urbanturtle.com/blog/2010/06/28/effectively-tracking-cost-in-scrum/comment-page-1/#comment-158</link>
		<dc:creator>francois.beauregard</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://urbanturtle.com/blog/?p=438#comment-158</guid>
		<description>Hi Trent,
I am curious as to what extra details would be useful for you?

You also mention that you are using a different approach. Willing to share?

You also mention hot opinion story points. What do you have in mind?

Cheers,
~françois</description>
		<content:encoded><![CDATA[<p>Hi Trent,<br />
I am curious as to what extra details would be useful for you?</p>
<p>You also mention that you are using a different approach. Willing to share?</p>
<p>You also mention hot opinion story points. What do you have in mind?</p>
<p>Cheers,<br />
~françois</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June 30, 2010 &#8211; Links and Quick Hits &#124; Trent Nix &#8211; TFS and Application Lifecycle Management</title>
		<link>http://urbanturtle.com/blog/2010/06/28/effectively-tracking-cost-in-scrum/comment-page-1/#comment-156</link>
		<dc:creator>June 30, 2010 &#8211; Links and Quick Hits &#124; Trent Nix &#8211; TFS and Application Lifecycle Management</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://urbanturtle.com/blog/?p=438#comment-156</guid>
		<description>[...] Effectively Tracking Cost in Scrum from Urban Turtle – This is more Scrum-related than TFS-related and talks about tracking cost in Scrum.&#160; There’s good info here, although I tend to take a different approach.&#160; I’m a big, big fan of tracking cost, but I believe most teams make tracking cost entirely too hard.&#160; The author does provide an approach that will work, although it’s not detailed enough for my tastes.&#160; That said, adopting Scrum can still be a huge step forward for many teams even if they can’t track cost quantifiers in detail, and the whole point is to get better at making software.&#160; Tracking cost is definitely going to be the subject of a future article and a hot opinion on Story Points, as I’m a big believer in metrics, metrics, metrics (and Story Points aren’t really a metric). [...]</description>
		<content:encoded><![CDATA[<p>[...] Effectively Tracking Cost in Scrum from Urban Turtle – This is more Scrum-related than TFS-related and talks about tracking cost in Scrum.&#160; There’s good info here, although I tend to take a different approach.&#160; I’m a big, big fan of tracking cost, but I believe most teams make tracking cost entirely too hard.&#160; The author does provide an approach that will work, although it’s not detailed enough for my tastes.&#160; That said, adopting Scrum can still be a huge step forward for many teams even if they can’t track cost quantifiers in detail, and the whole point is to get better at making software.&#160; Tracking cost is definitely going to be the subject of a future article and a hot opinion on Story Points, as I’m a big believer in metrics, metrics, metrics (and Story Points aren’t really a metric). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien</title>
		<link>http://urbanturtle.com/blog/2010/06/28/effectively-tracking-cost-in-scrum/comment-page-1/#comment-150</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://urbanturtle.com/blog/?p=438#comment-150</guid>
		<description>Hi François,

I am the friend that asked Mathieu about that. Thanks a lot for taking the time to answer :) 

Julien</description>
		<content:encoded><![CDATA[<p>Hi François,</p>
<p>I am the friend that asked Mathieu about that. Thanks a lot for taking the time to answer <img src='http://urbanturtle.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Julien</p>
]]></content:encoded>
	</item>
</channel>
</rss>

